Likarolo tsa Sehlahisoa
Letoto la kopo
Mofuta oa Mokelikeli | Metsi, oli, kapa acid e tloaelehileng / alkaline le lino tse ling (li hloka ho hlahlojoa) |
Mocheso oa Mocheso | -40°—120°( molaoli ka hare bakeng sa ho sa qoelisoe ke metsi/molaoli ka ntle bakeng sa ho qoelisoa) |
Mosebetsi oa taolo ea matla | ● Lebelo le fetolehang ka PWM (5V,50 ~ 800HZ) le ka etsoa ka mokhoa o ikhethileng ● 0 ~ 5V lets'oao la analogi kapa potentiometer (4.7k ~ 20K) |
Matla | PSU, Solar panel, Battery |
Parameter (Parameter e ka etsoa ka mokhoa o ikhethileng)
Mohlala oa sehlahisoa: | DC80E-1260PWM DC80E-1260VR DC80E-1260S | DC80E-2480PWM DC80E-2480VR DC80E-2480S | DC80E-24100PWM DC80E-24100VR DC80E-24100S | DC80E-36100PWM DC80E-36100VR DC80E-36100S | PWM: taolo ea lebelo la PWM VR: taolo ea lebelo la potentiometer S: Lebelo le tsitsitseng |
E lekanyelitsoeng Voltage: | 12V DC | 24V DC | 24V DC | 36V DC | |
Mofuta oa motlakase o sebetsang: | 5-12V | 5-28V | 5-28V | 5-40V | Pompo e ka ntša matla a sa khaotseng ha voltage e le holimo ho feta voltage e lekantsoeng. |
E fane ka lintlha tsa hajoale: | 5.4A(6.6A) | 3.5A(4.2A) | 5.4A(6.3A) | 3.6A(4.2A) | Mokotla o koetsoeng (open outlet current) |
Matla a Kena: | 65W(80W) | 84W(100W) | 130W(150W) | 130W(150W) | Motlakase o koetsoeng o tsoang (matla a bulehileng a tsoang) |
Max.Sekhahla sa phallo: | 6500L/H | 7000L/H | 8000L/H | 8000L/H | Phallo e bulehileng |
Max.Hlooho: | 6M | 8M | 10M | 10M | Phahamiso e tsitsitseng |
Min.phepelo ea motlakase: | 12V-7A | 24V-5A | 24V-7A | 24V-5A |
Litaelo tse ling tsa ts'ebetso
Sets'oants'o sa ho kenya
Tlhokomeliso: Pompo ha se pompo e itšebetsang.Ha o kenya, ka kopo etsa bonnete ba hore ho na le metsi a lekaneng tšoeleseng ea pompo.Ho sa le joalo, pompo e tlameha ho kenngoa ka tlas'a boemo ba mokelikeli ka tanka.
Phallo -Chate ea Hlooho
Boemo le ponahalo
BOM
Bili ea Boitsebiso | ||||||||
Tlhaloso | Tlhaloso | Qty | Lintho tse bonahalang | Che. | Tlhaloso | Tlhaloso | Qty | Lintho tse bonahalang |
Sekoahelo sa casing | PPS | 1 | PA66+GF30% | 13 | Mokotla oa rabara | H8.5*19.3 | 2 | rabara |
impeller | PPO | 1 | PA66+GF30% | 14 | Boto ea taolo | 1 | ||
Letlapa le bohareng | PPO | 1 | PA66+GF30% | 15 | ||||
Pompo Casing | PPS | 1 | PPS | 16 | ||||
matsoho a insulated | PPO | 2 | PA66+GF30% | 17 | ||||
makenete | H51*26*10 | 1 | Ferrite | 18 | ||||
Sekoahelo sa Morao | PPS | 1 | PA66+GF30% | 19 | ||||
Mokotla oa pompo | H106.3*9 | 1 | li-ceramics | 20 | ||||
selikalikoe se sa keneleng metsi | 70*64*3 | 1 | rabara | 21 | ||||
Gasket | H4.5*16*9.2 | 1 | li-ceramics | 22 | ||||
stator | 65*31*6P*H47 | 1 | Iron Core | 23 | ||||
Sleeve sa Shaft | H9.1*16*9.2 | 2 | li-ceramics | 24 |
Hlokomela
1.Ho thibetsoe ho sebelisa metsi a nang le litšila tse fetang 0.35mm le likaroloana tsa ceramic kapa magnetic.
2. Haeba e sa sebelisoe nako e telele, etsa bonnete ba hore metsi a kena ka har'a pompo pele motlakase o buloa.
3.U se ke ua lumella pompo hore e omelle
4.Haeba e sa sebelisoe nako e telele, ka kopo etsa bonnete ba hore khokahanyo ea mohala e nepahetse.
5.Haeba e sebelisoa sebakeng sa mocheso o tlase, ka kopo etsa bonnete ba hore metsi a ke ke a ba leqhoa kapa a teteaneng.
6.Ka kopo, hlahloba hore na ho na le metsi holim'a polaka ea khokahano, 'me u e hloekise ka pel'a rona