Pompo ea Metsi ea Khatello e Phahameng ea Mehato e Habeli 12V 24V E Loketse Khatello e Phahameng DC55JB
Kopo
Mefuta eohle ea kopo e hloka khatello e phahameng
1 | Mohlala oa sehlahisoa: | DC55JB-12240PWM DC55JB-12240VR DC55JB-12240S | DC55JB-18320PWM DC55JB-18320VR DC55JB-18320S | DC55JB-24320PWM DC55JB-24320VR DC55JB-24320S | DC55JB-36320PWM DC55JB-36320VR DC55JB-36320S | PWM: PWM lebelo la taoloVR: taolo ea lebelo la potentiometer S: Lebelo le tsitsitseng |
2 | Rated Voltage: | 12V DC | 18V DC | 24V DC | 36V DC | |
3 | Mofuta oa motlakase o sebetsang: | 5-12V | 10-24V | 14-30V | 10-40V | Pompo e ka ntša matla a sa khaotseng ha motlakase o phahame ho feta voltage e lekantsoeng. |
4 | E lekantsoe Hona Joale: | 8.3A(9.2A) | 8A(8.8A) | 6.3A(6.7A) | 4A(4.5A) | Mokotla o koetsoeng (open outlet current) |
5 | Matla a Kena: | 100W(110W) | 150W(160W) | 150W(160W) | 150W(160W) | Motlakase o koetsoeng o tsoang (matla a bulehileng a tsoang) |
6 | Max.Sekhahla sa phallo: | 1800L/H | 2000L/H | 2000L/H | 2000L/H | Phallo e bulehileng |
7 | Max.Hlooho: | 24M | 32M | 32M | 32M | Phahamiso e tsitsitseng |
8 | Min.phepelo ea motlakase: | 12V-10A | 18VSolar panel ea matla | 24V-7A | 36V-3A |
Phallo Rate Curve
Boemo
Ho kenya
1.DC Low voltage e bolokehile ebile e ka tšeptjoa
2.Three phase brushless sine wave control technology
3.Felisa lerata le phahameng la maqhubu a motlakase, le boreleli ebile le khutsitse
4.'Mele oa pompo le koloi e ka arohanngoa le ho hanyetsa mocheso o phahameng
5.Moqapi oa ho itšehla thajana oa Magnetic, bopaki ba ho lutla, kereiti e sa keneleng metsi IP68.
6.Acid, alkali le letsoai corrosion resistance, oil resistance, organic solvents and other liquid media (buisana esale pele)
7.Motlakase oa kamehla o ka etsoa ka mokhoa o ikhethileng (mohlala, pompo ea metsi ea 12V 80W, Constant Power 80W e nang le motlakase o fapaneng pakeng tsa 12v-24v)
Lebelo la 8.Constant le ka etsoa ka mokhoa o ikhethileng (boloka lebelo le sa fetohe ha mojaro o fetoha)
9. Ts'ireletso e nepahetseng ea ho omella le ts'ireletso ea Jam e ipapisitseng le tlhahlobo ea hajoale (mokhoa oa ts'ireletso o hlophisitsoeng)
10.Soft qala e felisa motlakase oa tlhōrō 'me e fokotsa ho qala hona joale
11.Suitable for Music fountain le tse ling tse phahameng-frequency start- stop application
Mosebetsi oa 12.MPPT o ka etsoa ka mokhoa o ikhethileng bakeng sa phepelo ea matla a letsatsi ho qoba ho qala hampe ha leseli le fokola.
13.Sistimi ea taolo ea pompo le pompo e ka etsoa bakeng sa litlhoko tse fapaneng tsa tikoloho ea kopo